Our Rooms
| Room | Location | Bed | Private Bath |
Jacuzzi Tub |
Fireplace | Porch/ Balcony |
Max. Guests |
Rate |
|---|---|---|---|---|---|---|---|---|
| Rothschild Suite | Main House (1st Floor) | King | Yes | - | Yes | - | 2 | $195 |
| James L. Redd Suite | Main House (2nd Floor) | King | Yes | - | Yes | - | 2 | $195 |
| Golden Suite | Main House (2nd Floor) | King | Yes | Yes | Yes | Yes | 2 | $265 |
| Garrett Suite | Main House (2nd Floor) | 2 Queens | Yes | - | - | - | 4 | $195 |
| Governor Forsyth Suite | Dillingham Cottage | Queen | Yes | Yes | Yes | Yes | 2 | $245 |
| Edward Lloyd Thomas Suite | Dillingham Cottage | King | Yes | Yes | - | Yes | 2 | $195 |
| Gardenia Suite | Dillingham Cottage | King | Yes | - | Yes | Yes | 2 | $195 |
| Military and Government Rates | Assigned on arrival day | 2 night minimum | - | 2 | $165 | |||
| J.S. Springer Cottage | Cottage | King | Yes | Yes | Yes | Yes | 2 | $365 |
| G.B. Willoughby Cottage | Cottage | King | Yes | Yes | Yes | Yes | 4 | $365 |
| 2 Bedroom Cottage | Cottage | King/ two twins | Yes | Yes | Yes | Yes | 4 | $375 |
| 3 Bedroom Cottage | King/King/Twins | Yes | Yes | Yes | Yes | 6 | $395 |
